Blood Drive Statistics  

Drive Number Date Number of Units Collected
69 April 30, 2023 It's up to you!!!
68 Jan 22, 2023 134
67 Sept 11, 2022 110
66 May 15, 2022 139
65 February 6, 2022 105
64 October 3, 2021 136
63 May 30, 2021 146
62 January 24, 2021 121
61 October 18, 2020 116
60 May 10, 2020 145
59 February 9, 2020 88
58 October 27, 2019 141
57 May 26, 2019 112
56 February 10, 2019 129
55 October 7, 2018 165
54 May 27, 2018 124
53 February 11, 2018 159
52 October 22, 2017 155
51 June 18, 2017 165
50 February 26, 2017 140
49 October 30, 2016 182
48 May 29, 2016 145
47 January 10, 2016 140
46 September 6, 2015 105
45 May 17, 2015 102
44 January 25, 2015 138
43 October 19, 2014 168
42 June 1, 2014 166
41 January 26, 2014 150
40 September 29, 2013 185 (NEW RECORD!)
39 May 26, 2013 171
38 February 3, 2013 117
37 October 14, 2012 169
36 May 6, 2012 144
35 February 5, 2012 145
34 October 23, 2011 149
33 May 29, 2011 141
32 February 6, 2011 146
31 October 3, 2010 144
30 June 6, 2010 144
29 January 31, 2010 176
28 October 11, 2009 173
27 May 31, 2009 152
26 February 15, 2009 126
25 October 26, 2008 150
24 June 2, 2008 99
23 February 10, 2008 115
22 October 7, 2007 144
21 June 3, 2007 123
20 February 4, 2007 114
19 October 15, 2006 118
18 June 4, 2006 114
17 February 19, 2006 132
16 October 30, 2005 133
15 June 19, 2005 128
14 February 6, 2005 129
13 October 10, 2004 126
12 June 6, 2004 120
11 February 29, 2004 127
10 October 24, 2003 62
9 June 22, 2003 71
8 February 9, 2003 78
7 October 2, 2002 78
6 June 12, 2002 67
5 February 13, 2002 58
4 October 19, 2001 60
3 June 29, 2001 52
2 September 25, 1998 72
1 March 17, 1998 44

Home  *  Blood Drive FAQ  *  Statistics  *  Sponsorship  *  What to Expect  *  Blood Insurance  *  Directions to the Drive  *  Benefits of Donating  *  Pictures from Past Drives  *  Contact us